Our transport partner – Fercam Austria / Italia / Francia
FERCAM transports
Transport partnerships
RESIMARMO negotiates partnership agreements with leading companies to provide its customers with the best possible service. These companies are often leaders in their fields. These highly competent and serious companies bring us their expertise in sectors we don’t necessarily master. FERCAM Austria’s international transport services are part of this approach, and our main objective is to offer our customers cutting-edge services. Through five specialized divisions and partnerships of excellence, FERCAM offers a single, multi-specialized point of contact. We entrust them with a large proportion of our marble aggregate shipments.
Advantages – Transport decentralizations
FERCAM has a reputation for reliability and quality.
FERCAM’s truck fleet.
GONDRAND Transports
One of GONDRAND’s truck fleets.
Who is GONDRAND
For the transport of marble aggregate we needed serious partners. GONDRAND transports are the most well-known transports in the world. It is also the oldest carrier in Europe. Who has not seen the famous yellow trucks pass one day? Most of the common consumer products were eventually delivered by a GONDRAND truck.
His story
1866 – They were created on the initiative of the GONDRAND brothers, who set up the transport company.
1881 – After 15 years in business, the family firm has opened 16 subsidiaries in Europe and offers a wide range of services to its loyal customers.
1890 – At the time, goods were transported by horse and the GONDRAND company owned a stable of 350 horses and their carriages in MILAN
GONDRAND‘s strategy is based on mastering the production tool while maintaining the quality of its services. A pioneer in regional transport, Gondrand is now a world-renowned company, with a perfect command of all aspects of transport. It operates in truck, sea and air transport. It knows how to optimize its available resources to achieve the right planning and execution of services in line with the requirements of its customers and stakeholders. GONDRAND means quality service by quality people for quality customers. That’s why we entrust them with another part of our marble aggregate transport. The company adapts its structures to the volume of business handled, measuring activity to provide a precise analysis of situations and guide their actions. GONDRAND transport complies with all regulations, identifies customer needs, manages risks and seizes opportunities by equipping itself with the necessary resources. It is one of those “tax-collectors“, otherwise known as forwarding agents, responsible for collecting duties and taxes from commercial players, and passing them on to the authorities. GONDRAND is the professional who guides you through the sometimes complex administrative procedures involved in exporting and importing. GONDRAND transport is authorized to manage “bonded warehouses” for import and export. In this way, your goods are placed under a tax-suspension regime until they reach the final destination of your choice.
Our needs
We have specific delivery requirements for our products. On the one hand, we need a service for small deliveries (even very small ones, like our resins). On the other hand, we need an equally excellent service for larger deliveries (even very heavy ones, like our pallets of marble aggregate). What’s more, in recent years a new need has arisen for containerized transport. Our expansion is under control, but every day we face new challenges. A container for Abidjan in the Ivory Coast, 3 pallets for the Lyon region, a full truckload for Belgium. Our needs are multiple, and the way we handle each order is different. So we needed logistics professionals to keep our customers satisfied. GONDRAND brought us what we couldn’t do on our own.
At the customer’s service
Marble aggregate delivery zones in France
| Country | Zones | Zip code |
|---|---|---|
| France | A | 01,57 |
| B | 10,13,21,25,38,69,74 | |
| C | 02,07,08,15,18,26,30,49,59,68,71,75,79,84,88,90 | |
| D | 16,17,24,27,28,34,35,39,42,43,44,51,54,55,60,63,67,70,72,76,77,78,80,83,85,89 | |
| E | 03,11,12,14,19,22,33,36,37,58,62,73,86,93,95 | |
| F | 23,31,32,45,47,48,52,82,91,92,94 | |
| G | 29,40,41,53,56,61 | |
| H | 04,64,66,81,87,98,99 | |
| I | 05,06,50 | |
| L | 09,46,65 | |
| M | 20 | |
| Country | Zones | Zip code |
Transport costs per 100 kg – France (excl. VAT)
| Zones | 30 kg | 40 kg | 50 kg | 75 kg | 100 kg | 200 kg | 500 kg | 1 T | 1,5 T | 2 T | 2,5 T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 15,50 € | 18,70 € | 27,00 € | 37,00 € | 44,80 € | 24,80 € | 19,10 € | 17,20 € | 16,30 € | 16,20 € | 16,00 € |
| B | 20,00 € | 24,00 € | 31,80 € | 42,70 € | 51,60 € | 28,40 € | 21,10 € | 19,10 € | 18,10 € | 17,80 € | 17,70 € |
| C | 21,70 € | 26,00 € | 34,00 € | 45,40 € | 54,80 € | 30,01 € | 22,20 € | 20,10 € | 19,00 € | 18,80 € | 18,60 € |
| D | 23,00 € | 27,60 € | 36,70 € | 49,10 € | 59,30 € | 32,50 € | 24,10 € | 21,80 € | 20,60 € | 20,30 € | 20,10 € |
| E | 23,70 € | 28,50 € | 38,00 € | 51,10 € | 62,00 € | 34,00 € | 25,50 € | 23,20 € | 22,00 € | 21,70 € | 21,60 € |
| F | 24,50 € | 29,70 € | 39,80 € | 53,60 € | 65,20 € | 35,80 € | 27,20 € | 24,70 € | 23,40 € | 23,20 € | 23,00 € |
| G | 26,50 € | 32,00 € | 42,60 € | 57,20 € | 69,50 € | 38,10 € | 28,80 € | 26,20 € | 24,90 € | 24,60 € | 24,30 € |
| H | 26,10 € | 31,70 € | 43,10 € | 58,60 € | 71,70 € | 39,40 € | 30,60 € | 28,00 € | 26,70 € | 26,40 € | 26,20 € |
| I | 26,80 € | 32,60 € | 45,70 € | 62,40 € | 76,40 € | 41,80 € | 32,70 € | 29,80 € | 28,30 € | 28,10 € | 27,80 € |
| L | 26,10 € | 32,00 € | 46,10 € | 63,80 € | 78,30 € | 43,00 € | 34,50 € | 31,40 € | 30,00 € | 29,70 € | 29,50 € |
| M | 26,60 € | 32,30 € | 36,30 € | 48,40 € | 78,70 € | 43,70 € | 36,80 € | 33,70 € | 32,70 € | 32,60 € | 32,50 € |
| Zones | 30 kg | 40 kg | 50 kg | 75 kg | 100 kg | 200 kg | 500 kg | 1 T | 1,5 T | 2 T | 2,5 T |
Please note : The above marble aggregate delivery prices are given for each zone of France. Please note that each price is given in 100 Kg increments..
Example : 178 kg is in the 200 Kg range
284 kg is in the 500 Kg range
etc…
Service rates
| SERVICES | PRICE BEFORE TAX |
|---|---|
| Gas-oil | Included |
| Tolling | Included |
| Meals | Included |
| Hotel | Included |
| Pallets | Included |
| Telephone service | 3,00 € |
| Hydraulic unloading crane | 60,00 € (on request) |
| Hydraulic unloading tailgate | 30,00 € (on request) |
| Postponement of delivery (absence) | +60% of delivery amount |
| Request for signed receipt (POD) | 5,00 € |
| Insurance (All risks) | 0,3 % of 110% Value/Goods, (minimum 16€) |
| Delivery upstairs (Hors profil) | SPOT |
| Open storage file | 20,00 € |
| Warehouse storage | 5-day excess (+ €5.00 per day) |
| Follow-up | 1,00 € |
| SERVICES | PRICE BEFORE TAX |
CALCULATION SIMULATION – Order form
Transport data
- Delivery city : Remiremont (East of France)
- Department : 88
- Pallet weight : 186 Kg
Delivery calculation data
- Department : 88 (Vosges)
- Zone : C
- Weight : 186 kg
- therefore Slice : 200 Kg
- Slice rate : 30,10€ per 100kg (see rates above)
- Calculations Transport : 30,01€ per 100 kg X 2 (2 fois 100 kg) = 60,02 €
- Hydraulic unloading tailgate : 30,00 €
- Your delivery costs… 60,02€ + 30,00€ = 90,02 € VAT excl.
- Therefore… 102,04 € INCL. VAT
[gravityform id=”1″ title=”true” description=”true”]
